Newsletter Subscribe
Enter your email address below and subscribe to our newsletter
.
.
| GRAND PRIX | DATE | WINNER | TEAM | CHASSIS | LAPS | TIME |
|---|---|---|---|---|---|---|
| 8 Mar | George Russell | Mercedes | 58 | 1:23:06.801 | ||
| 15 Mar | Kimi Antonelli | Mercedes | 56 | 1:33:15.607 | ||
| 29 Mar | Kimi Antonelli | Mercedes | 53 | 1:28:03.403 | ||
| 12 Apr | ||||||
| 19 Apr | ||||||
| 03 May | ||||||
| 24 May | ||||||
| 07 Jun | ||||||
| 14 Jun | ||||||
| 28 Jun | ||||||
| 05 Jul | ||||||
| 19 Jul | ||||||
| 26 Jul | ||||||
| 23 Aug | ||||||
| 06 Sep | ||||||
| 13 Sep | ||||||
| 26 Sep | ||||||
| 11 Oct | ||||||
| 25 Oct | ||||||
| 01 Nov | ||||||
| 08 Nov | ||||||
| 21 Nov | ||||||
| 29 Nov | ||||||
| 06 Dic |
| POS. | DRIVER | NATIONALITY | TEAM | CHASSIS | PTS. |
|---|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 72 | ||
| 2 | George Russell | Mercedes | 63 | ||
| 3 | Charles Leclerc | Ferrari | 49 | ||
| 4 | Lewis Hamilton | Ferrari | 41 | ||
| 5 | Lando Norris | McLaren | 25 | ||
| 6 | Oscar Piastri | McLaren | 21 | ||
| 7 | Oliver Bearman | Haas F1 Team | 17 | ||
| 8 | Pierre Gasly | Alpine | 15 | ||
| 9 | Max Verstappen | Red Bull Racing | 12 | ||
| 10 | Liam Lawson | Racing Bulls | 10 | ||
| 11 | Arvid Lindblad | Racing Bulls | 4 | ||
| 12 | Isack Hadjar | Red Bull Racing | 4 | ||
| 13 | Gabriel Bortoleto | Audi | 2 | ||
| 14 | Carlos Sainz | Williams | 2 | ||
| 15 | Esteban Ocon | Haas F1 Team | 1 | ||
| 16 | Franco Colapinto | Alpine | 1 | ||
| 17 | Nico Hulkenberg | Audi | 0 | ||
| 18 | Alexander Albon | Williams | 0 | ||
| 19 | Valtteri Bottas | Cadillac | 0 | ||
| 20 | Sergio Perez | | Cadillac | 0 | |
| 21 | Fernando Alonso | Aston Martin | 0 | ||
| 22 | Lance Stroll | Aston Martin | 0 |
| POS. | TEAM | CHASSIS | WINS | PODIUMS | PTS. |
|---|---|---|---|---|---|
| 1 | Mercedes | 3 | 5 | 135 | |
| 2 | Ferrari | 0 | 3 | 90 | |
| 3 | McLaren | 0 | 0 | 46 | |
| 4 | Haas | 0 | 0 | 18 | |
| 5 | Alpine | 0 | 0 | 16 | |
| 6 | Red Bull Racing | 0 | 0 | 16 | |
| 7 | Racing Bulls | 0 | 0 | 14 | |
| 8 | Audi | 0 | 0 | 2 | |
| 9 | Williams | 0 | 0 | 2 | |
| 10 | Cadillac | 0 | 0 | 0 | |
| 11 | Aston Martin | 0 | 0 | 0 |
| GRAND PRIX | WINNER | TEAM | CHASSIS | LAPS | TIME |
|---|---|---|---|---|---|
Australia | George Russell | Mercedes | 58 | 1:23:06.801 | |
China | Kimi Antonelli | Mercedes | 56 | 1:33:15.607 | |
Japan | Kimi Antonelli | Mercedes | 53 | 1:28:03.403 | |
Bahrain | |||||
Miami | |||||
Canada | |||||
Monaco | |||||
Barcelona | |||||
Austria | |||||
Belgium | |||||
Hungary | |||||
Netherlands | |||||
Italy | |||||
Spain | |||||
Azerbaijan | |||||
Singapore | |||||
USA | |||||
Mexico | |||||
Brazil | |||||
Las Vegas | |||||
Qatar | |||||
Abu Dhabi |
| POS. | DRIVER | NATIONALITY | PTS. | TEAM | CHASSIS |
|---|---|---|---|---|---|
| 1 | Kimi Antonelli | 72 | Mercedes | ||
| 2 | George Russell | 63 | Mercedes | ||
| 3 | Charles Leclerc | 49 | Ferrari | ||
| 4 | Lewis Hamilton | 41 | Ferrari | ||
| 5 | Lando Norris | 25 | McLaren | ||
| 6 | Oscar Piastri | 21 | McLaren | ||
| 7 | Oliver Bearman | 17 | Haas F1 Team | ||
| 8 | Pierre Gasly | 15 | Alpine | ||
| 9 | Max Verstappen | 12 | Red Bull Racing | ||
| 10 | Liam Lawson | 10 | Racing Bulls | ||
| 11 | Arvid Lindblad | 4 | Racing Bulls | ||
| 12 | Isack Hadjar | 4 | Red Bull Racing | ||
| 13 | Gabriel Bortoleto | 2 | Audi | ||
| 14 | Carlos Sainz | 2 | Williams | ||
| 15 | Esteban Ocon | 1 | Haas F1 Team | ||
| 16 | Franco Colapinto | 1 | Alpine | ||
| 17 | Nico Hulkenberg | 0 | Audi | ||
| 18 | Alexander Albon | 0 | Williams | ||
| 19 | Valtteri Bottas | 0 | Cadillac | ||
| 20 | Sergio Perez | | 0 | Cadillac | |
| 21 | Fernando Alonso | 0 | Aston Martin | ||
| 22 | Lance Stroll | 0 | Aston Martin |
| POS. | TEAM | CHASSIS | WINS | PTS. |
|---|---|---|---|---|
| 1 | Mercedes | 3 | 135 | |
| 2 | Ferrari | 0 | 90 | |
| 3 | McLaren | 0 | 46 | |
| 4 | Haas | 0 | 18 | |
| 5 | Alpine | 0 | 16 | |
| 6 | Red Bull Racing | 0 | 16 | |
| 7 | Racing Bulls | 0 | 14 | |
| 8 | Audi | 0 | 2 | |
| 9 | Williams | 0 | 2 | |
| 10 | Cadillac | 0 | 0 | |
| 11 | Aston Martin | 0 | 0 |
| GRAND PRIX | DATE | WINNER | TEAM | CHASSIS | LAPS | TIME |
|---|---|---|---|---|---|---|
| 16 Mar | Lando Norris | McLaren | ![]() | 57 | 1:42:06.304 | |
| 23 Mar | Oscar Piastri | McLaren | ![]() | 56 | 1:30:55.026 | |
| 06 Apr | Max Verstappen | Red Bull Racing | ![]() | 53 | 1:22:06.983 | |
| 13 Apr | Oscar Piastri | McLaren | ![]() | 57 | 1:35:39.435 | |
| 20 Apr | Oscar Piastri | McLaren | ![]() | 50 | 1:21:06.758 | |
| 04 May | Oscar Piastri | McLaren | ![]() | 57 | 1:28:51.587 | |
| 18 May | Max Verstappen | Red Bull Racing | ![]() | 63 | 1:31:33.199 | |
| 25 May | Lando Norris | McLaren | ![]() | 78 | 1:40:33.843 | |
| 01 Jun | Oscar Piastri | McLaren | ![]() | 66 | 1:32:57.375 | |
| 15 Jun | George Russell | Mercedes | ![]() | 70 | 1:31:52.688 | |
| 29 Jun | Lando Norris | McLaren | ![]() | 70 | 1:23:47.693 | |
| 06 Jul | Lando Norris | McLaren | ![]() | 52 | 1:37:15.735 | |
| 27 Jul | Oscar Piastri | McLaren | ![]() | 44 | 1:25:22.601 | |
| 03 Aug | Lando Norris | McLaren | ![]() | 70 | 1:35:21.231 | |
| 31 Aug | Oscar Piastri | McLaren | ![]() | 72 | 1:38:29.849 | |
| 07 Sep | Max Verstappen | Red Bull Racing | ![]() | 53 | 1:13:24.235 | |
| 21 Sep | Max Verstappen | Red Bull Racing | ![]() | 51 | 1:33:26.408 | |
| 05 Oct | George Russell | Mercedes | ![]() | 62 | 1:40:22.367 | |
| 19 Oct | Max Verstappen | Red Bull Racing | ![]() | 56 | 1:34:00.161 | |
| 26 Oct | Lando Norris | McLaren | ![]() | 71 | 1:37:58.574 | |
| 09 Nov | Lando Norris | McLaren | ![]() | 71 | 1:32:01.596 | |
| 22 Nov | Max Verstappen | Red Bull Racing | ![]() | 50 | 1:21:08.429 | |
| 30 Nov | Max Verstappen | Red Bull Racing | ![]() | 57 | 1:24:38.241 | |
| 7 Dic | Max Verstappen | Red Bull Racing | ![]() | 58 | 1:26:07.469 |
| POS. | DRIVER | NATIONALITY | TEAM | CHASSIS | PTS. |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | ![]() | 423 | |
| 2 | Max Verstappen | Red Bull Racing | ![]() | 421 | |
| 3 | Oscar Piastri | McLaren | ![]() | 410 | |
| 4 | George Russell | Mercedes | ![]() | 319 | |
| 5 | Charles Leclerc | Ferrari | ![]() | 242 | |
| 6 | Lewis Hamilton | Ferrari | ![]() | 156 | |
| 7 | Kimi Antonelli | Mercedes | ![]() | 150 | |
| 8 | Alexander Albon | Williams | 73 | ||
| 9 | Carlos Sainz | Williams | 64 | ||
| 10 | Fernando Alonso | Aston Martin | 56 | ||
| 11 | Nico Hulkenberg | Kick Sauber | 51 | ||
| 12 | Isack Hadjar | Racing Bulls | 51 | ||
| 13 | Oliver Bearman | Haas F1 Team | 41 | ||
| 14 | Liam Lawson | Racing Bulls | 38 | ||
| 15 | Esteban Ocon | Haas F1 Team | 38 | ||
| 16 | Lance Stroll | Aston Martin | 33 | ||
| 17 | Yuki Tsunoda | Red Bull Racing | ![]() | 33 | |
| 18 | Pierre Gasly | Alpine | 22 | ||
| 19 | Gabriel Bortoleto | Kick Sauber | 19 | ||
| 20 | Franco Colapinto | Alpine | 0 | ||
| 21 | Jack Doohan | Alpine | 0 |
| POS. | TEAM | CHASSIS | WINS | PODIUMS | PTS. |
|---|---|---|---|---|---|
| 1 | McLaren | ![]() | 14 | 34 | 833 |
| 2 | Mercedes | ![]() | 2 | 12 | 469 |
| 3 | Red Bull Racing | ![]() | 8 | 15 | 451 |
| 4 | Ferrari | ![]() | 0 | 7 | 398 |
| 5 | Williams | 0 | 2 | 137 | |
| 6 | Racing Bulls | 0 | 1 | 92 | |
| 7 | Aston Martin | 0 | 0 | 89 | |
| 8 | Haas F1 Team | 0 | 0 | 79 | |
| 9 | Kick Sauber | 0 | 1 | 70 | |
| 10 | Alpine | 0 | 0 | 22 |
| GRAND PRIX | WINNER | TEAM | CHASSIS | LAPS | TIME |
|---|---|---|---|---|---|
| Lando Norris | McLaren | ![]() | 57 | 1:42:06.304 | |
China | Oscar Piastri | McLaren | ![]() | 56 | 1:30:55.026 |
Japan | Max Verstappen | Red Bull Racing | ![]() | 53 | 1:22:06.983 |
Bahrain | Oscar Piastri | McLaren | ![]() | 57 | 1:35:39.435 |
| Oscar Piastri | McLaren | ![]() | 50 | 1:21:06.758 | |
Miami | Oscar Piastri | McLaren | ![]() | 57 | 1:28:51.587 |
| Max Verstappen | Red Bull Racing | ![]() | 63 | 1:31:33.199 | |
Monaco | Lando Norris | McLaren | ![]() | 78 | 1:40:33.843 |
Spain | Oscar Piastri | McLaren | ![]() | 66 | 1:32:57.375 |
Canada | George Russell | Mercedes | ![]() | 70 | 1:31:52.688 |
Austria | Lando Norris | McLaren | ![]() | 70 | 1:23:47.693 |
| Lando Norris | McLaren | ![]() | 52 | 1:37:15.735 | |
Belgium | Oscar Piastri | McLaren | ![]() | 44 | 1:25:22.601 |
Hungary | Lando Norris | McLaren | ![]() | 70 | 1:35:21.231 |
| Oscar Piastri | McLaren | ![]() | 72 | 1:38:29.849 | |
Italy | Max Verstappen | Red Bull Racing | ![]() | 53 | 1:13:24.235 |
| Max Verstappen | Red Bull Racing | ![]() | 51 | 1:33:26.408 | |
| George Russell | Mercedes | ![]() | 62 | 1:40:22.367 | |
USA | Max Verstappen | Red Bull Racing | ![]() | 56 | 1:34:00.161 |
Mexico | Lando Norris | McLaren | ![]() | 71 | 1:37:58.574 |
Brazil | Lando Norris | McLaren | ![]() | 71 | 1:32:01.596 |
Las Vegas | Max Verstappen | Red Bull Racing | ![]() | 50 | 1:21:08.429 |
Qatar | Max Verstappen | Red Bull Racing | ![]() | 57 | 1:24:38.241 |
Abu Dhabi | Max Verstappen | Red Bull Racing | ![]() | 58 | 1:26:07.469 |
| POS. | DRIVER | NATIONALITY | PTS. | TEAM | CHASSIS |
|---|---|---|---|---|---|
| 1 | Lando Norris | 423 | McLaren | ![]() | |
| 2 | Max Verstappen | 421 | Red Bull Racing | ![]() | |
| 3 | Oscar Piastri | 410 | McLaren | ![]() | |
| 4 | George Russell | 319 | Mercedes | ![]() | |
| 5 | Charles Leclerc | 242 | Ferrari | ![]() | |
| 6 | Lewis Hamilton | 156 | Ferrari | ![]() | |
| 7 | Kimi Antonelli | 150 | Mercedes | ![]() | |
| 8 | Alexander Albon | 73 | Williams | ||
| 9 | Carlos Sainz | 64 | Williams | ||
| 10 | Fernando Alonso | 56 | Aston Martin | ||
| 11 | Nico Hulkenberg | 51 | Kick Sauber | ||
| 12 | Isack Hadjar | 51 | Racing Bulls | ||
| 13 | Oliver Bearman | 41 | Haas F1 Team | ||
| 14 | Liam Lawson | 38 | Racing Bulls | ||
| 15 | Esteban Ocon | 38 | Haas F1 Team | ||
| 16 | Lance Stroll | 33 | Aston Martin | ||
| 17 | Yuki Tsunoda | 33 | Red Bull Racing | ![]() | |
| 18 | Pierre Gasly | 22 | Alpine | ||
| 19 | Gabriel Bortoleto | 19 | Kick Sauber | ||
| 20 | Franco Colapinto | 0 | Alpine | ||
| 21 | Jack Doohan | 0 | Alpine |
| POS. | TEAM | CHASSIS | WINS | PTS. |
|---|---|---|---|---|
| 1 | McLaren | ![]() | 14 | 833 |
| 2 | Mercedes | ![]() | 2 | 469 |
| 3 | Red Bull Racing | ![]() | 8 | 451 |
| 4 | Ferrari | ![]() | 0 | 398 |
| 5 | Williams | 0 | 137 | |
| 6 | Racing Bulls | 0 | 92 | |
| 7 | Aston Martin | 0 | 89 | |
| 8 | Haas F1 Team | 0 | 79 | |
| 9 | Kick Sauber | 0 | 70 | |
| 10 | Alpine | 0 | 22 |

